Category: Equity: Mid Cap |
Launch Date: 05-11-2006 |
Asset Class: Equity |
Benchmark: NIFTY Midcap 150 TRI |
Expense Ratio: 1.7% As on (31-03-2025) |
Status: Open Ended Schemes |
Minimum Investment: 100.0 |
Minimum Topup: 100.0 |
Total Assets: 17,203.59 Cr As on (31-03-2025) |
Turn over: 35 |
Vinit Sambre, Jay Kothari, Resham Jain, Abhishek Ghosh
The scheme aims to generate long term capital appreciation from a portfolio that is substantially constituted of equity and equity related securities, which are not part of the top 100 stocks by market capitalisation. The Scheme invests in companies that have immense growth potential as they are operating on a smaller base.
1-Year Ret (%) | 3-Yrs Ret (%) | 5-Yrs Ret (%) | 10-Yrs Ret (%) | Since Launch Ret (%) | |
---|---|---|---|---|---|
DSP Midcap Fund - Regular Plan - Growth | 10.59 | 15.65 | 22.97 | 14.38 | 15.15 |
NIFTY MIDCAP 150 TRI | 9.31 | 21.88 | 33.94 | 18.1 | 17.52 |
Equity: Mid Cap | 9.71 | 19.31 | 30.1 | 15.64 | 18.08 |
Rolling returns are the annualized returns of the scheme taken for a specified period (rolling returns period) on every day/week/month and taken till the last day of the duration. In this chart we are showing the annualized returns over the rolling returns period on every day from the start date and comparing it with the benchmark. Rolling returns is the best measure of a fund's performance. Trailing returns have a recency bias and point to point returns are specific to the period in consideration. Rolling returns, on the other hand, measures the fund's absolute and relative performance across all timescales, without bias.
Key Statistics | Volatility | Sharpe Ratio | Alpha | Beta | Yield to Maturity | Average Maturity |
---|---|---|---|---|---|---|
DSP Midcap Fund - Regular Plan - Growth | 14.37 | 0.47 | -4.67 | 0.98 | - | - |
Equity: Mid Cap | - | - | - | - | - | - |
Scheme Name | Launch Date |
1-Year Ret (%) |
2-Yrs Ret (%) |
3-Yrs Ret (%) |
5-Yrs Ret (%) |
10-Yrs Ret (%) |
---|---|---|---|---|---|---|
DSP MidCap Reg Gr | 05-11-2006 | 10.59 | 25.9 | 15.65 | 22.97 | 14.38 |
Invesco India MidCap Gr | 19-04-2007 | 19.29 | 34.87 | 23.11 | 31.08 | 16.88 |
Edelweiss MidCap Reg Gr | 26-12-2007 | 17.38 | 34.62 | 23.14 | 34.15 | 17.63 |
Franklin India Prima Fund Gr | 01-12-1993 | 15.47 | 31.77 | 21.8 | 28.88 | 14.96 |
Motilal Oswal Midcap Fund Reg Gr | 02-02-2014 | 14.36 | 36.43 | 26.61 | 37.5 | 17.65 |
Nippon India Growth Fund Gr Gr | 05-10-1995 | 14.19 | 34.49 | 23.9 | 34.1 | 17.6 |
Sundaram MidCap Gr | 01-07-2002 | 14.03 | 32.69 | 22.4 | 30.13 | 14.91 |
WhiteOak Capital Mid Cap Fund Reg Gr | 07-09-2022 | 13.95 | 33.08 | 0.0 | 0.0 | 0.0 |
Kotak Emerging Equity Sch Gr | 30-03-2007 | 13.73 | 26.84 | 18.81 | 30.95 | 17.06 |
HDFC Mid-Cap Opportunities Gr | 25-06-2007 | 11.66 | 32.1 | 24.52 | 33.93 | 17.29 |
Portfolio as on